|
|
1940 Estimate of membership |
In a October 1, 1940 report to the Trustees, Bill W. estimated the A.A. membership as follows:
| Akron, Ohio | 200 | Jackson, Mich. | 15 |
| Baltimore, Md. | 12 | Little Rock, Ark. | 27 |
| Camden, NJ. | 5 | Los Angeles, Cal. | 100 |
| Chicago, Ill. | 100 | New York City | 150 |
| Cleveland, Ohio | 450 | Philadelphia, Pa | 75 |
| Coldwater, Mich. | 8 | Richmond, Va. | 20 |
| Dayton, Ohio | 6 | San Francisco, Cal. | 15 |
| Detroit, Mich. | 30 | Toledo, Ohio | 6 |
| Evansville, Ind. | 24 | Washington DC | 100 |
| Greenwich, Conn. | 25 | Waunakee, Wis. | 20 |
| Houston, Texas | 30 | Youngstown, Ohio | 15 |
| 22 Cities | 1433 Total |
Return to the A.A. Information Page
Return to the A. A. History Page
Return to the West Baltimore Group Home Page